Group D - female - platform
Best dives rank of this event. Best diver/dive is located at the top. Beneath are the best divers/dives of previous years.
| Year | Diver | Country | Club / Federation  | 
Dive | DD | Points | Rank | 
| 2019 | - | - | - | - | - | - | - | 
| 2018 | - | - | - | - | - | - | - | 
| 2017 | - | - | - | - | - | - | - | 
| 2016 | - | - | - | - | - | - | - | 
| 2015 | - | - | - | - | - | - | - | 
| 2014 | Qian Lu | China | 405C (5m) | 3,1 | 72,85 | 2. | |
| 2013 | Lina Mingers | 405C (5m) | 3,1 | 57,35 | 1. | 
Here you can find for each year the best diver/dive of the year.
| Year | Diver | Country | Club / Federation  | 
Dive | DD | Points | Rank | 
| 2019 | Nina Berger | 105B | 2.6 | 48,10 | 1. | ||
| 2018 | Fenja Mathillde Helling | DSC Dresden | 403B (5m) | 2,4 | 45,60 | 5. | |
| 2017 | Lena Schneider | DHfK Leipzig | 203B (5m) | 2,3 | 49,45 | 1. | |
| 2016 | Sofiia Zalunia | St. Petersburg | 403B (5m) | 2,4 | 49,20 | 1. | |
| 2015 | Polina Synytsia | Ukraine | 403C (5m) | 2,2 | 51,70 | 6. | |
| 2014 | Qian Lu | China | 405C (5m) | 3,1 | 72,85 | 2. | |
| 2013 | Lina Mingers | 405C (5m) | 3,1 | 57,35 | 1. | 
Group View
- Group D - Female - 1m
 - Group D - Female - 3m
 - Group D - Female - Platform
 - Group D - Male - 1m
 - Group D - Male - 3m
 - Group D - Male - Platform
 - Group C - Female - 1m
 - Group C - Female - 3m
 - Group C - Female - Platform
 - Group C - Male - 1m
 - Group C - Male - 3m
 - Group C - Male - Platform
 - Group B - Female - 1m
 - Group B - Female - 3m
 - Group B - Female - Platform
 - Group B - Male - 1m
 - Group B - Male - 3m
 - Group B - Male - Platform
 - Group A - Female - 1m
 - Group A - Female - 3m
 - Group A - Female - Platform
 - Group A - Male - 1m
 - Group A - Male - 3m
 - Group A - Male - Platform
 
